Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 15 | 16 | 31 | |||
Wins | 10 | 9 | 19 | |||
Draws | 3 | 2 | 5 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 38 | 1.6 | 25 | 2 | 63 |
Goals Conceded | 1 | 15 | 0.9 | 15 | 1 | 30 |
Yellow Cards | 2.4 | 36 | 2.2 | 35 | 2.3 | 71 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.5 | 7 | 0.3 | 5 | 0.4 | 12 |
Corners | 4.7 | 70 | 4.4 | 70 | 4.5 | 140 |
Fouls | 14.6 | 219 | 13.4 | 214 | 14 | 433 |
Offsides | 2.5 | 38 | 2.3 | 36 | 2.4 | 74 |
Shots | 14.7 | 221 | 12.4 | 199 | 13.5 | 420 |
Shots on Goal | 6.7 | 100 | 5.3 | 84 | 5.9 | 184 |
Load More