Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 3 | 6 | 9 | |||
Draws | 4 | 3 | 7 | |||
Losses | 10 | 8 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 15 | 1.1 | 18 | 1 | 33 |
Goals Conceded | 1.8 | 31 | 1.5 | 25 | 1.6 | 56 |
Yellow Cards | 2.5 | 42 | 2.1 | 36 | 2.3 | 78 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Corners | 4.5 | 76 | 4.9 | 84 | 4.7 | 160 |
Fouls | 12.3 | 209 | 12.1 | 206 | 12.2 | 415 |
Offsides | 2.6 | 44 | 2.2 | 37 | 2.4 | 81 |
Shots | 10.9 | 185 | 11.9 | 202 | 11.4 | 387 |
Shots on Goal | 3.4 | 58 | 3.2 | 54 | 3.3 | 112 |
Load More