Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 2 | 3 | 5 | |||
Draws | 3 | 2 | 5 | |||
Losses | 8 | 7 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 12 | 1.1 | 13 | 1 | 25 |
Goals Conceded | 1.5 | 19 | 1.8 | 21 | 1.6 | 40 |
Yellow Cards | 3 | 39 | 2.2 | 26 | 2.6 | 65 |
Red Cards | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Clean Sheets | 0.2 | 3 | 0.1 | 1 | 0.2 | 4 |
Corners | 4.8 | 63 | 4.8 | 57 | 4.8 | 120 |
Fouls | 12.8 | 166 | 12.2 | 146 | 12.5 | 312 |
Offsides | 3 | 39 | 2.3 | 27 | 2.6 | 66 |
Shots | 11.5 | 150 | 12.4 | 149 | 12 | 299 |
Shots on Goal | 3.9 | 51 | 3.6 | 43 | 3.8 | 94 |
Load More