Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 2 | 5 | 7 | |||
Draws | 4 | 3 | 7 | |||
Losses | 9 | 7 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 14 | 1 | 15 | 1 | 29 |
Goals Conceded | 1.5 | 22 | 1.4 | 21 | 1.4 | 43 |
Yellow Cards | 2.7 | 40 | 2.1 | 32 | 2.4 | 72 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
Corners | 4.6 | 69 | 4.7 | 70 | 4.6 | 139 |
Fouls | 12.4 | 186 | 11.6 | 174 | 12 | 360 |
Offsides | 2.8 | 42 | 2.3 | 35 | 2.6 | 77 |
Shots | 11.3 | 170 | 11.6 | 174 | 11.5 | 344 |
Shots on Goal | 3.7 | 55 | 3.2 | 48 | 3.4 | 103 |
Load More