Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 15 | 16 | 31 | |||
Wins | 5 | 7 | 12 | |||
Draws | 1 | 6 | 7 | |||
Losses | 9 | 3 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 15 | 1.6 | 25 | 1.3 | 40 |
Goals Conceded | 1.7 | 25 | 1.3 | 20 | 1.5 | 45 |
Yellow Cards | 2.1 | 32 | 2 | 32 | 2.1 | 64 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
Corners | 3.9 | 58 | 4.4 | 71 | 4.2 | 129 |
Fouls | 10.4 | 156 | 10.8 | 172 | 10.6 | 328 |
Offsides | 1 | 15 | 1.4 | 22 | 1.2 | 37 |
Shots | 11.7 | 175 | 11 | 176 | 11.3 | 351 |
Shots on Goal | 4.3 | 65 | 3.8 | 60 | 4 | 125 |
Load More