Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 12 | 12 | 24 | |||
Draws | 4 | 4 | 8 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 55 | 2.6 | 49 | 2.8 | 104 |
Goals Conceded | 1.1 | 20 | 1.4 | 26 | 1.2 | 46 |
Yellow Cards | 1.2 | 22 | 1.8 | 34 | 1.5 | 56 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 7.3 | 131 | 5.8 | 111 | 6.5 | 242 |
Fouls | 12.3 | 221 | 10 | 190 | 11.1 | 411 |
Offsides | 1.6 | 28 | 2.1 | 40 | 1.8 | 68 |
Shots | 18.3 | 330 | 14.8 | 282 | 16.5 | 612 |
Shots on Goal | 7.6 | 136 | 5.9 | 113 | 6.7 | 249 |
Load More