Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 11 | 10 | 21 | |||
Draws | 3 | 3 | 6 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 49 | 2.4 | 39 | 2.8 | 88 |
Goals Conceded | 1.1 | 18 | 1.2 | 19 | 1.2 | 37 |
Yellow Cards | 1.3 | 20 | 1.8 | 28 | 1.5 | 48 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 7.3 | 117 | 5.4 | 86 | 6.3 | 203 |
Fouls | 12.3 | 197 | 10.4 | 166 | 11.3 | 363 |
Offsides | 1.4 | 22 | 2.1 | 34 | 1.8 | 56 |
Shots | 18.5 | 296 | 13.6 | 217 | 16 | 513 |
Shots on Goal | 7.4 | 119 | 5.5 | 88 | 6.5 | 207 |
Load More