Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 13 | 12 | 25 | |||
Draws | 4 | 4 | 8 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 57 | 2.6 | 49 | 2.8 | 106 |
Goals Conceded | 1.1 | 20 | 1.4 | 26 | 1.2 | 46 |
Yellow Cards | 1.2 | 23 | 1.8 | 34 | 1.5 | 57 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.4 | 7 | 0.3 | 5 | 0.3 | 12 |
Corners | 7.1 | 134 | 5.8 | 111 | 6.4 | 245 |
Fouls | 12.4 | 236 | 10 | 190 | 11.2 | 426 |
Offsides | 1.5 | 29 | 2.1 | 40 | 1.8 | 69 |
Shots | 18.2 | 346 | 14.8 | 282 | 16.5 | 628 |
Shots on Goal | 7.6 | 144 | 5.9 | 113 | 6.8 | 257 |
Load More