Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 18 | 10 | 28 | |||
Draws | 1 | 5 | 6 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.7 | 52 | 1.9 | 34 | 2.3 | 86 |
Goals Conceded | 0.9 | 17 | 1.2 | 22 | 1.1 | 39 |
Yellow Cards | 1.7 | 32 | 1.7 | 30 | 1.7 | 62 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 4.9 | 94 | 5.7 | 103 | 5.3 | 197 |
Fouls | 8.9 | 169 | 11.7 | 210 | 10.2 | 379 |
Offsides | 2.1 | 40 | 2.7 | 48 | 2.4 | 88 |
Shots | 12.5 | 237 | 11.1 | 200 | 11.8 | 437 |
Shots on Goal | 6 | 114 | 4.9 | 89 | 5.5 | 203 |
Load More