Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 16 | 15 | 31 | |||
Wins | 15 | 7 | 22 | |||
Draws | 1 | 5 | 6 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 45 | 1.7 | 25 | 2.3 | 70 |
Goals Conceded | 0.9 | 15 | 1.1 | 17 | 1 | 32 |
Yellow Cards | 1.8 | 29 | 1.5 | 23 | 1.7 | 52 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
Corners | 5.2 | 83 | 5.9 | 88 | 5.5 | 171 |
Fouls | 9.1 | 146 | 11.2 | 168 | 10.1 | 314 |
Offsides | 2.3 | 37 | 3 | 45 | 2.6 | 82 |
Shots | 12.4 | 199 | 11.1 | 167 | 11.8 | 366 |
Shots on Goal | 6.1 | 97 | 4.9 | 74 | 5.5 | 171 |
Load More