Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 4 | 6 | 10 | |||
Draws | 4 | 3 | 7 | |||
Losses | 9 | 8 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 1.2 | 20 | 1.2 | 40 |
Goals Conceded | 1.6 | 27 | 1.8 | 30 | 1.7 | 57 |
Yellow Cards | 2.1 | 36 | 1.9 | 33 | 2 | 69 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 4.2 | 72 | 4 | 68 | 4.1 | 140 |
Fouls | 10.5 | 178 | 9.2 | 157 | 9.9 | 335 |
Offsides | 1.8 | 31 | 1.7 | 29 | 1.8 | 60 |
Shots | 11.4 | 193 | 10.8 | 184 | 11.1 | 377 |
Shots on Goal | 3.8 | 65 | 4.2 | 72 | 4 | 137 |
Load More