Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 4 | 5 | 9 | |||
Draws | 4 | 3 | 7 | |||
Losses | 7 | 7 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 17 | 1.2 | 18 | 1.2 | 35 |
Goals Conceded | 1.5 | 22 | 1.8 | 27 | 1.6 | 49 |
Yellow Cards | 2 | 30 | 1.8 | 27 | 1.9 | 57 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 4.4 | 66 | 4 | 60 | 4.2 | 126 |
Fouls | 10.4 | 156 | 9.3 | 140 | 9.9 | 296 |
Offsides | 1.8 | 27 | 1.9 | 28 | 1.8 | 55 |
Shots | 11.7 | 175 | 10.5 | 157 | 11.1 | 332 |
Shots on Goal | 3.9 | 59 | 4.3 | 64 | 4.1 | 123 |
Load More