Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 4 | 5 | 9 | |||
Draws | 3 | 3 | 6 | |||
Losses | 7 | 6 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 16 | 1.2 | 17 | 1.2 | 33 |
Goals Conceded | 1.5 | 21 | 1.8 | 25 | 1.6 | 46 |
Yellow Cards | 1.9 | 26 | 1.8 | 25 | 1.8 | 51 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 4.6 | 64 | 4.1 | 58 | 4.4 | 122 |
Fouls | 10.5 | 147 | 9.2 | 129 | 9.9 | 276 |
Offsides | 1.9 | 26 | 1.9 | 27 | 1.9 | 53 |
Shots | 11.9 | 166 | 10.4 | 145 | 11.1 | 311 |
Shots on Goal | 4.1 | 57 | 4.1 | 58 | 4.1 | 115 |
Load More