Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 17 | 16 | 33 | |||
Wins | 8 | 11 | 19 | |||
Draws | 4 | 2 | 6 | |||
Losses | 5 | 3 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 32 | 2.2 | 35 | 2 | 67 |
Goals Conceded | 1.3 | 22 | 1.2 | 19 | 1.2 | 41 |
Yellow Cards | 1.8 | 31 | 2.4 | 39 | 2.1 | 70 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.2 | 4 | 0.3 | 4 | 0.2 | 8 |
Corners | 5.4 | 92 | 6.8 | 108 | 6.1 | 200 |
Fouls | 11.8 | 200 | 10.6 | 170 | 11.2 | 370 |
Offsides | 2.9 | 49 | 2.7 | 43 | 2.8 | 92 |
Shots | 15.9 | 271 | 15.3 | 245 | 15.6 | 516 |
Shots on Goal | 5.9 | 100 | 6.1 | 97 | 6 | 197 |
Load More