Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 9 | 12 | 21 | |||
Draws | 5 | 2 | 7 | |||
Losses | 5 | 4 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 35 | 2.6 | 46 | 2.2 | 81 |
Goals Conceded | 1.2 | 23 | 1.2 | 22 | 1.2 | 45 |
Yellow Cards | 1.8 | 35 | 2.4 | 44 | 2.1 | 79 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 5.7 | 109 | 6.4 | 116 | 6.1 | 225 |
Fouls | 11.6 | 221 | 10.8 | 195 | 11.2 | 416 |
Offsides | 2.8 | 54 | 2.5 | 45 | 2.7 | 99 |
Shots | 16 | 304 | 15.8 | 285 | 15.9 | 589 |
Shots on Goal | 5.9 | 113 | 6.6 | 119 | 6.3 | 232 |
Load More