Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 2 | 4 | 6 | |||
Draws | 4 | 3 | 7 | |||
Losses | 8 | 7 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 1 | 14 | 1 | 27 |
Goals Conceded | 1.4 | 20 | 1.5 | 21 | 1.5 | 41 |
Yellow Cards | 2.9 | 40 | 2.1 | 30 | 2.5 | 70 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Corners | 4.5 | 63 | 4.7 | 66 | 4.6 | 129 |
Fouls | 12.4 | 174 | 11.3 | 158 | 11.9 | 332 |
Offsides | 2.8 | 39 | 2.2 | 31 | 2.5 | 70 |
Shots | 11.1 | 155 | 11.4 | 160 | 11.3 | 315 |
Shots on Goal | 3.7 | 52 | 3.1 | 43 | 3.4 | 95 |
Load More