Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 5 | 4 | 9 | |||
Draws | 1 | 2 | 3 | |||
Losses | 9 | 9 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 1 | 15 | 0.9 | 28 |
Goals Conceded | 1.8 | 27 | 2.3 | 34 | 2 | 61 |
Yellow Cards | 2.3 | 34 | 2.2 | 33 | 2.2 | 67 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 2.6 | 39 | 3.8 | 57 | 3.2 | 96 |
Fouls | 12.3 | 184 | 9.7 | 145 | 11 | 329 |
Offsides | 1.3 | 20 | 1.1 | 17 | 1.2 | 37 |
Shots | 8.5 | 128 | 9.5 | 142 | 9 | 270 |
Shots on Goal | 3.1 | 47 | 3.2 | 48 | 3.2 | 95 |
Load More