Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 4 | 10 | |||
Draws | 1 | 2 | 3 | |||
Losses | 10 | 11 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 17 | 0.9 | 16 | 1 | 33 |
Goals Conceded | 1.8 | 31 | 2.4 | 41 | 2.1 | 72 |
Yellow Cards | 2.4 | 41 | 2.1 | 36 | 2.3 | 77 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Corners | 2.6 | 44 | 3.7 | 63 | 3.1 | 107 |
Fouls | 12.5 | 213 | 9.8 | 166 | 11.1 | 379 |
Offsides | 1.4 | 23 | 1.1 | 19 | 1.2 | 42 |
Shots | 9.1 | 155 | 9.5 | 162 | 9.3 | 317 |
Shots on Goal | 3.4 | 58 | 3.1 | 52 | 3.2 | 110 |
Load More