Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 16 | 17 | 33 | |||
Wins | 10 | 7 | 17 | |||
Draws | 2 | 4 | 6 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 33 | 1.6 | 28 | 1.8 | 61 |
Goals Conceded | 1 | 16 | 1.4 | 24 | 1.2 | 40 |
Yellow Cards | 1.6 | 26 | 2.1 | 36 | 1.9 | 62 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 5.2 | 83 | 4.4 | 74 | 4.8 | 157 |
Fouls | 11.1 | 177 | 10.6 | 180 | 10.8 | 357 |
Offsides | 3.1 | 49 | 2.2 | 37 | 2.6 | 86 |
Shots | 14.4 | 231 | 11.9 | 202 | 13.1 | 433 |
Shots on Goal | 5.3 | 84 | 4.5 | 77 | 4.9 | 161 |
Load More