Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 18 | 17 | 35 | |||
Wins | 4 | 5 | 9 | |||
Draws | 4 | 2 | 6 | |||
Losses | 10 | 10 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 25 | 1.1 | 18 | 1.2 | 43 |
Goals Conceded | 2.1 | 37 | 1.9 | 32 | 2 | 69 |
Yellow Cards | 2.2 | 40 | 1.4 | 24 | 1.8 | 64 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Corners | 2.9 | 53 | 3.1 | 53 | 3 | 106 |
Fouls | 10.7 | 193 | 10.1 | 172 | 10.4 | 365 |
Offsides | 1.9 | 35 | 1.6 | 28 | 1.8 | 63 |
Shots | 10.6 | 191 | 10.9 | 185 | 10.7 | 376 |
Shots on Goal | 4 | 72 | 3.6 | 61 | 3.8 | 133 |
Load More