Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 16 | 14 | 30 | |||
Wins | 3 | 4 | 7 | |||
Draws | 3 | 2 | 5 | |||
Losses | 10 | 8 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 23 | 1 | 14 | 1.2 | 37 |
Goals Conceded | 2.3 | 36 | 1.9 | 26 | 2.1 | 62 |
Yellow Cards | 2.2 | 35 | 1.4 | 20 | 1.8 | 55 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
Corners | 2.8 | 45 | 3 | 42 | 2.9 | 87 |
Fouls | 10.2 | 163 | 10.4 | 146 | 10.3 | 309 |
Offsides | 1.9 | 31 | 1.4 | 20 | 1.7 | 51 |
Shots | 11.3 | 181 | 10.6 | 148 | 11 | 329 |
Shots on Goal | 4.3 | 68 | 3.6 | 51 | 4 | 119 |
Load More