Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 3 | 9 | |||
Draws | 4 | 4 | 8 | |||
Losses | 7 | 10 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 0.9 | 16 | 1.1 | 37 |
Goals Conceded | 1.4 | 24 | 1.5 | 26 | 1.5 | 50 |
Yellow Cards | 2.5 | 42 | 1.5 | 25 | 2 | 67 |
Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 3.9 | 66 | 3 | 51 | 3.4 | 117 |
Fouls | 11 | 187 | 11.2 | 190 | 11.1 | 377 |
Offsides | 2.2 | 37 | 2 | 34 | 2.1 | 71 |
Shots | 12.5 | 212 | 9.8 | 166 | 11.1 | 378 |
Shots on Goal | 3.9 | 67 | 3.5 | 59 | 3.7 | 126 |
Load More