King Cup 2023-2024
The King Cup:
The King Cup is held in the Kingdom of Saudi Arabia and is organized by the Saudi Arabia Football Federation (SAFF). This prestigious tournament was founded in 1957 and has a rich history spanning over 66 years of thrilling football competitions. Sixteen teams from various regions of Saudi Arabia participate in the King Cup, competing for the coveted title. The winner of the King Cup earns the opportunity to participate in the AFC Champions League, one of the major international sporting competitions. The current champion of the King Cup is Al-Hilal, who clinched their tenth title. Matches in the King Cup attract large audiences and are typically televised on Shahid and KSA Sports, making it one of the exciting and highly-watched sporting events in the Kingdom of Saudi Arabia.King Cup 2023–24
The King's Cup (sometimes spelled King's Cup), officially known as The Custodian of the Two Holy Mosques' Cup (Arabic: كأس خادم الحرمين الشريفين), is the Saudi Arabian football knockout cup competition, run by the Saudi Arabian Football Federation. The cup was created in 1957 and was played until 1990. It was re-launched again in 2007 as the King's Cup of Champions and was played by only the top 6 finishers of the Professional League plus the Crown Prince Cup and Federation Cup winners. Since 2014, it was renamed as King's Cup, and the competition returned to its roots by implementing the old format. A total of 153 clubs have taken part in the tournament.Qualification and Prize Money
The cup winner is guaranteed a place in the AFC Champions League.Prize money:
- Final winners: 5,500,000 Saudi Riyals.
- Final runners-up: 4,000,000 Saudi Riyals.
Winners by Year
Year | Winner | Year | Winner |
---|---|---|---|
1957 | Al-Wehda (1) | 1990 | Al-Nassr (6) |
1958 | Al-Ittihad (1) | 2008 | Al-Shabab |
1959 | Al-Ittihad (2) | 2009 | Al-Shabab (2) |
1960 | Al-Ittihad (3) | 2010 | Al-Ittihad (7) |
1961 | Al-Hilal (1) | 2011 | Al-Ahli (11) |
1962 | Al-Ahli (1) | 2012 | Al-Ahli (12) |
1963 | Al-Ittihad (4) | 2013 | Al-Ittihad (8) |
1964 | Al-Hilal (2) | 2014 | Al-Shabab (3) |
1965 | Al-Ahli (2) | 2015 | Al-Hilal (7) |
1966 | Al-Wehda (2) | 2016 | Al-Ahli (13) |
1967 | Al-Ittihad (5) | 2017 | Al-Hilal (8) |
1968 | Al-Ettifaq (1) | 2018 | Al-Ittihad (9) |
1969 | Al-Ahli (3) | 2019 | Al-Taawon (1) |
1970 | Al-Ahli (4) | 2020 | Al-Hilal (9) |
1971 | Al-Ahli (5) | 2021 | Al-Faisaly (1) |
1973 | Al-Ahli (6) | 2022 | Al-Fayha (1) |
1974 | Al-Nassr (1) | 2023 | Al-Hilal (10) |
1976 | Al-Nassr (2) | ||
1977 | Al-Ahli (7) | ||
1978 | Al-Ahli (8) | ||
1979 | Al-Ahli (9) | ||
1980 | Al-Hilal (3) | ||
1981 | Al-Nassr (3) | ||
1982 | Al-Hilal (4) | ||
1983 | Al-Ahli (10) | ||
1984 | Al-Hilal (5) | ||
1985 | Al-Ettifaq (2) | ||
1986 | Al-Nassr (4) | ||
1987 | Al-Nassr (5) | ||
1988 | Al-Ittihad (6) | ||
1989 | Al-Hilal (6) |
Performance by Club (Trophies)
Club | Winners |
---|---|
Al-Ahli | 13 |
Al-Hilal | 10 |
Al-Ittihad | 9 |
Al-Nassr | 6 |
Al-Shabab | 3 |
Al-Wehda | 2 |
Al-Ettifaq | 2 |
Al-Taawon | 1 |
Al-Faisaly | 1 |
Al-Fayha | 1 |
Total | 47 |
Finals (Club)
Club | Finalists |
---|---|
Al-Ahli | 18 |
Al-Ittihad | 18 |
Al-Hilal | 18 |
Al-Nassr | 14 |
Al-Wehda | 8 |
Al-Ettifaq | 6 |
Al-Taawoun | 3 |
Al-Riyadh | 2 |
Al-Faisaly | 2 |
Al-Fayha | 1 |
Total | 94 |
Hat-tricks
Rank | Player | Club | Goals | Date |
---|---|---|---|---|
1 | Yousef Al-Anbar | Ohod | Al-Nahda | 4-1 |
2 | Saad Al-Harthi | Al-Nassr | Al-Ahli | 0-3 |
3 | Victor Simões | Al-Ahli | Al-Nassr | 1-3 |
4 | Mokhtar Fallatah | Al-Ettifaq | Al-Wahda | 4-3 |
5 | Nasser Al-Shamrani | Al-Hilal | Al-Faisaly | 1-3 |
6 | Adrian Mierzejewski | Al-Nassr | Al-Diriyah | 0-7 |
7 | Patrick Eze | Al-Qadisiyah | Al-Safa | 0-4 |
8 | Ismael Bangoura | Al-Raed | Al-Jabalain | 3-0 |
9 | Omar Kharbin | Al-Hilal | Al-Taawoun | 4-3 |
10 | Mohammed Al-Saiari | Al-Ettifaq | Al-Tai | 6-0 |
11 | Abderrazak Hamdallah | Al-Nassr | Al-Jandal | 0-6 |
12 | Ahmed Abdu Jaber | Al-Wehda | Al-Nairyah | 6-1 |
13 | Gelmin Rivas | Al-Hilal | Al-Dera'a | 9-0 |
14 | Bafetimbi Gomis | Al-Nassr | Al-Ansar | 5-0 |
15 | Abderrazak Hamdallah | Al-Nassr | Al-Fayha | 0-6 |
16 | Carolus Andriamatsinoro | Al-Adalah | Al-Rawdhah | 8-0 |
17 | Abderrazak Hamdallah | Al-Nassr | Damac | 2-4 |
18 | Mohammed Al-Kwikbi | Al-Ettifaq | Ohod | 7-1 |
19 | Julio Tavares | Al-Faisaly | Al-Taawoun | 2-3 |
Round of 32
Round of 16
Quarter-finals
Semi-finals
Final