Overview
Fixtures
Latest Matches
Squad
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 7 | 6 | 13 | |||
Draws | 5 | 4 | 9 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 24 | 0.9 | 17 | 1.1 | 41 |
Goals Conceded | 1.4 | 26 | 1 | 18 | 1.2 | 44 |
Yellow Cards | 1.8 | 35 | 2.6 | 46 | 2.2 | 81 |
Red Cards | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Clean Sheets | 0.3 | 6 | 0.3 | 6 | 0.3 | 12 |
Corners | 3.8 | 72 | 3.6 | 64 | 3.7 | 136 |
Fouls | 10.3 | 195 | 11.2 | 202 | 10.7 | 397 |
Offsides | 2.2 | 41 | 1.8 | 32 | 2 | 73 |
Shots | 10.7 | 203 | 9.6 | 172 | 10.1 | 375 |
Shots on Goal | 3.5 | 67 | 3.1 | 56 | 3.3 | 123 |
Load More