Saudi First Division League 2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
l
d
w
w
>
9
2
1
25
7
18
29
2
w
l
d
l
w
>
8
2
3
24
15
9
26
3
d
w
w
d
w
>
6
4
3
17
14
3
22
4
w
l
w
w
l
>
7
1
5
19
15
4
22
5
w
d
w
w
l
>
6
3
3
18
11
7
21
6
w
d
w
w
l
>
6
3
4
21
19
2
21
7
w
l
d
l
l
>
5
5
3
16
14
2
20
8
w
d
l
w
l
>
6
2
5
18
22
-4
20
9
w
d
d
l
w
>
4
6
3
12
12
0
18
10
w
l
l
d
w
>
5
2
6
14
16
-2
17
11
l
l
w
l
w
>
4
4
5
12
13
-1
16
12
w
w
l
l
w
>
5
1
7
14
19
-5
16
13
w
w
l
l
l
>
4
3
6
11
11
0
15
14
l
l
l
d
w
>
4
2
7
13
15
-2
14
15
l
d
d
l
w
>
3
5
5
13
22
-9
14
16
l
l
d
w
l
>
4
2
7
12
17
-5
14
17
l
l
w
d
l
>
2
4
7
8
14
-6
10
18
l
l
l
w
l
>
2
1
10
11
22
-11
7
- Promotion to the Pro League
- Qualification for the promotion play-offs
- Relegation to the Second Division
- Qualification for the promotion play-offs
- Relegation to the Second Division
Al Suqoor
|
Al-Hazm
|
Al-Adalah
|
Al Najma
|
Al-Tai
|
Al Arabi SC
|
Jeddah
|
Abha
|
Al Jabalain
|
Al-Jandal
|
Al Zulfi
|
Al-Safa
|
Al-Bukiryah
|
Al-Faisaly
|
Al Batin
|
Al Jubail
|
Al-Ain
|
Ohod
|
||
1 | Al Suqoor | 2–0 | 3–1 | 4–0 | 0–0 | 1–1 | 1–0 | ||||||||||||
2 | Al-Hazm | 1–0 | 3–0 | 4–1 | 2–1 | 1–0 | 3–1 | 1–1 | |||||||||||
3 | Al-Adalah | 3–1 | 2–1 | 1–1 | 3–2 | 1–0 | 2–0 | ||||||||||||
4 | Al Najma | 2–3 | 2–1 | 3–0 | 3–0 | 1–0 | 1–2 | 1–0 | |||||||||||
5 | Al-Tai | 1–2 | 1–1 | 3–0 | 5–0 | 2–1 | |||||||||||||
6 | Al Arabi SC | 3–1 | 1–2 | 2–2 | 2–1 | 2–2 | 3–0 | ||||||||||||
7 | Jeddah | 1–0 | 0–0 | 1–0 | 3–0 | 1–1 | 2–3 | 1–1 | |||||||||||
8 | Abha | 0–2 | 3–3 | 2–2 | 1–0 | 3–1 | 2–1 | ||||||||||||
9 | Al Jabalain | 1–0 | 2–2 | 1–0 | 0–0 | 1–1 | 2–1 | 0–1 | |||||||||||
10 | Al-Jandal | 2–3 | 1–2 | 2–0 | 2–0 | 0–0 | 1–0 | ||||||||||||
11 | Al Zulfi | 0–0 | 2–0 | 0–0 | 3–0 | 1–0 | 0–1 | 2–1 | |||||||||||
12 | Al-Safa | 1–3 | 0–1 | 1–2 | 2–1 | 3–2 | 0–3 | 3–0 | |||||||||||
13 | Al-Bukiryah | 1–2 | 0–0 | 0–1 | 0–1 | 2–1 | 0–0 | ||||||||||||
14 | Al-Faisaly | 3–0 | 2–2 | 0–1 | 0–0 | 1–2 | 0–1 | 1–0 | |||||||||||
15 | Al Batin | 1–3 | 1–2 | 3–2 | 0–0 | 0–3 | 1–0 | ||||||||||||
16 | Al Jubail | 0–4 | 1–2 | 1–2 | 3–1 | 0–1 | 2–1 | 0–1 | |||||||||||
17 | Al-Ain | 0–0 | 0–1 | 0–1 | 0–0 | 1–1 | 0–2 | ||||||||||||
18 | Ohod | 1–3 | 1–2 | 2–0 | 0–1 | 3–2 | 0–2 | 1–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17